UGC NET Exam Previous Year Question Papers
Subject Code | Subjects | Paper - I | Paper - II | Paper -III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
87 | Computer Science and Applications | Â | Download | Download |
88 | Electronic Science | Â | Download | Download |
89 | Environmental Sciences | Â | Download | Download |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | Â | Download | Download |
91 | Prakrit | Â | Download | Download |
92 | Human Rights and Duties | Â | Download | Download |
93 | Tourism Administration and Management. | Â | Download | Download |
94 | Bodo | Â | Download | Download |
95 | Santali | Â | Download | Download |
Subject Code | Subjects | Paper - I | Paper - II | Paper - III |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | Â | Â | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Â | Download | Download |
02 | Political Science | Â | Download | Download |
03 | Philosophy | Â | Download | Download |
04 | Psychology | Â | Download | Download |
05 | Sociology | Â | Download | Download |
06 | History | Â | Download | Download |
07 | Anthropology | Â | Download | Download |
08 | Commerce | Â | Download | Download |
09 | Education | Â | Download | Download |
10 | Social Work | Â | Download | Download |
11 | Defence and Strategic Studies | Â | Download | Download |
12 | Home Science | Â | Download | Download |
14 | Public Administration | Â | Download | Download |
15 | Population Studies | Â | Download | Download |
16 | Music | Â | Download | Download |
17 | Management including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Â | Download | Download |
18 | Maithili | Â | Download | Download |
19 | Bengali | Â | Download | Download |
20 | Hindi | Â | Download | Download |
21 | Kannada | Â | Download | Download |
22 | Malayalam | Â | Download | Download |
23 | Oriya | Â | Download | Download |
24 | Punjabi | Â | Download | Download |
25 | Sanskrit | Â | Download | Download |
26 | Tamil | Â | Download | Download |
27 | Telugu | Â | Download | Download |
28 | Urdu | Â | Download | Download |
29 | Arabic | Â | Download | Download |
30 | English | Â | Download | Download |
31 | Linguistics | Â | Download | Download |
32 | Chinese | Â | Download | Download |
33 | Dogri | Â | Download | Download |
34 | Nepali | Â | Download | Download |
35 | Manipuri | Â | Download | Download |
36 | Assamese | Â | Download | Download |
37 | Gujarati | Â | Download | Download |
38 | Marathi | Â | Download | Download |
39 | French (French Version) | Â | Download | Download |
40 | Spanish | Â | Download | Download |
41 | Russian | Â | Download | Download |
42 | Persian | Â | Download | Download |
43 | Rajasthani | Â | Download | Download |
44 | German | Â | Download | Download |
45 | Japanese | Â | Download | Download |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Â | Download | Download |
47 | Physical Education | Â | Download | Download |
49 | Arab Culture and Islamic Studies | Â | Download | Download |
50 | Indian Culture | Â | Download | Download |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Â | Download | Download |
58 | Law | Â | Download | Download |
59 | Library and Information Science | Â | Download | Download |
60 | Buddhist, Jaina, Gandhian and Peace Studies | Â | Download | Download |
62 | Comparative Study of Religions | Â | Download | Download |
63 | Mass Communication and Journalism | Â | Download | Download |
65 | Performing Art - Dance/Drama/Theatre | Â | Download | Download |
66 | Museology & Conservation | Â | Download | Download |
67 | Archaeology | Â | Download | Download |
68 | Criminology | Â | Download | Download |
70 | Tribal and Regional Language/Literature | Â | Download | Download |
71 | Folk Literature | Â | Download | Download |
72 | Comparative Literature | Â | Download | Download |
73 | Sanskrit traditional subjects including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Â | Download | Download |
74 | Women Studies | Â | Download | Download |
79 | Visual Art including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Â | Download | Download |
80 | Geography | Â | Download | Download |
81 | Social Medicine & Community Health | Â | Download | Download |
82 | Forensic Science | Â | Download | Download |
83 | Pali | Â | Download | Download |
84 | Kashmiri | Â | Download | Download |
85 | Konkani | Â | Download | Download |
